Ngo-2022, ngenxa yobunzima kunye nobunzima bemeko yamazwe ngamazwe kunye neempembelelo eziqhubekayo zobhubhani omtsha wesithsaba, urhwebo lweti yehlabathi luseza kuchaphazeleka ngokwemigangatho eyahlukeneyo.Umthamo wokuthumela iti eTshayina uya kubetha irekhodi ephezulu, kwaye ukungenisa elizweni kuya kuncipha ukuya kumaqondo ahlukeneyo.
Imeko yokuthumela ngaphandle iti
Ngokwezibalo zamasiko, i-China iya kuthumela i-375.200 yeetoni zeti kwi-2022, ukunyuka konyaka-ngonyaka we-1.6%, kunye nexabiso lokuthumela ngaphandle kwe-US $ 2.082 yezigidigidi kunye nexabiso eliphakathi kwe-US $ 5.55 / kg, unyaka nonyaka. ukwehla nge-9.42% kunye ne-10.77% ngokulandelelanayo.
Umthamo wokuthunyelwa kweti eTshayina, ixabiso kunye nezibalo zexabiso eliphakathi ngo-2022
Umthamo wokuthumela ngaphandle (iitoni ezili-10,000) | Ixabiso lokuthumela ngaphandle (i-100 lezigidi zeedola zase-US) | Ixabiso eliphakathi (USD/KG) | Ubuninzi (%) | Imali (%) | Ixabiso eliphakathi (%) |
37.52 | 20.82 | 5.55 | 1.60 | -9.42 | -10.77 |
1,Imeko yokuthumela ngaphandle yodidi ngalunye lweti
Ngokubhekiselele kwiindidi zeti, iti eluhlaza (iitoni ezingama-313,900) isesona sixhobo siphambili sokuthumela ngaphandle iti yaseTshayina, ngelixa iti emnyama (iitoni ezingama-33,200), iti ye-oolo (iitoni eziyi-19,300), iti enevumba elimnandi (iitoni eziyi-6,500) kunye neti emnyama (iitoni ezingama-04,000) ukukhula kumazwe angaphandle, Ukwanda okukhulu kweti emnyama yi-12.35%, kwaye elona xabiso likhulu leti yePu'er (i-0.19 yezigidi zeetoni) yayiyi-11.89%.
Iinkcukacha-manani zokuThumela ngaphandle kweeMveliso zeTea ezahlukeneyo ngo-2022
Uhlobo | Umthamo wokuthumela ngaphandle (iitoni ezili-10,000) | Ixabiso lokuthumela ngaphandle (i-100 lezigidi zeedola zase-US) | Ixabiso eliphakathi (USD/kg) | Ubuninzi (%) | Imali (%) | Ixabiso eliphakathi (%) |
Iti eluhlaza | 31.39 | 13.94 | 4.44 | 0.52 | -6.29 | -6.72 |
Iti emnyama | 3.32 | 3.41 | 10.25 | 12.35 | -17.87 | -26.89 |
Iti ye-Oolong | 1.93 | 2.58 | 13.36 | 1.05 | -8.25 | -9.18 |
Iti yeJasmine | 0.65 | 0.56 | 8.65 | 11.52 | -2.54 | -12.63 |
Iti yePuerh (ipuerh evuthiweyo) | 0.19 | 0.30 | 15.89 | -11.89 | -42% | -34.81 |
Iti emnyama | 0.04 | 0.03 | 7.81 | 0.18 | -44% | -44.13 |
2,Ukuthengiswa kweMarike ePhambili
Ngo-2022, iti yaseTshayina iya kuthunyelwa kumazwe angama-126 nakwimimandla, kwaye uninzi lweemarike ezinkulu ziya kuba nemfuno emandla.Iimarike eziphuma phambili ezili-10 yiMorocco, i-Uzbekistan, iGhana, iRashiya, iSenegal, iUnited States, iMauritania, iHong Kong, iAlgeria neCameroon.Ukuthunyelwa kweti eMorocco yayiziitoni ezingama-75,400, ukwanda kwe-1.11% unyaka nonyaka, kubalelwa kuma-20.1% eChina iyonke yokuthunyelwa kweti kumazwe angaphandle;ukwanda okukhulu kwempahla ethunyelwa ngaphandle eCameroon yayingama-55,76%, kwaye ukwehla okukhulu kwempahla ethunyelwa ngaphandle eMauritania yayingama-28,31%.
Iinkcukacha-manani zamazwe amakhulu athumela ngaphandle kunye nemimandla ngo-2022
Ilizwe kunye nommandla | Umthamo wokuthumela ngaphandle (iitoni ezili-10,000) | Ixabiso lokuthumela ngaphandle (i-100 lezigidi zeedola zase-US) | Ixabiso eliphakathi (USD/kg) | Ubungakanani bonyaka ngonyaka (%) | Imali yonyaka ngonyaka (%) | Ixabiso eliphakathi unyaka nonyaka (%) | |
1 | Morokho | 7.54 | 2.39 | 3.17 | 1.11 | 4.92 | 3.59 |
2 | Uzbhekistan | 2.49 | 0.55 | 2.21 | -12.96 | -1.53 | 12.76 |
3 | Gana | 2.45 | 1.05 | 4.27 | 7.35 | 1.42 | -5.53 |
4 | Rhashiya | 1.97 | 0.52 | 2.62 | 8.55 | 0.09 | -7.75 |
5 | Senego | 1.72 | 0.69 | 4.01 | 4.99 | -1.68 | -6.31 |
6 | i-USA | 1.30 | 0.69 | 5.33 | 18.46 | 3.54 | -12.48 |
7 | Morithaniya | 1.26 | 0.56 | 4.44 | -28.31 | -26.38 | 2.54 |
8 | HK | 1.23 | 3.99 | 32.40 | -26.48 | -38.49 | -16.34 |
9 | Aljeriya | 1.14 | 0.47 | 4.14 | -12.24 | -5.70 | 7.53 |
10 | Khameruni | 1.12 | 0.16 | 1.47 | 55.76 | 56.07 | 0.00 |
3, Ukuthunyelwa ngaphandle kwamaphondo kunye nezixeko eziphambili
Ngo-2022, amaphondo alishumi aphezulu kunye nezixeko zelizwe lam ezithumela iti kumazwe angaphandle yiZhejiang, Anhui, Hunan, Fujian, Hubei, Jiangxi, Chongqing, Henan, Sichuan and Guizhou.Phakathi kwabo, i-Zhejiang ibeka kuqala ngokumalunga nomthamo wokuthumela ngaphandle, i-akhawunti ye-40.98% yomthamo welizwe lokuthumela iti, kwaye umthamo we-Chongqing wokuthumela ngaphandle unokwanda okukhulu kwe-69.28%;Umthamo wokuthunyelwa kwe-Fujian kumazwe angaphandle ukwinqanaba lokuqala, ubalelwa kuma-25.52% omthamo uwonke wokuthunyelwa kweti elizweni.
Amanani amaphondo athumela iti kunye nezixeko ngo-2022
Iphondo | Umthamo wokuthumela ngaphandle (iitoni ezili-10,000) | Ixabiso lokuThumela ngaphandle (i-100 lezigidi zeedola zase-US) | Ixabiso eliphakathi (USD/kgs) | Ubuninzi (%) | Imali (%) | Ixabiso eliphakathi (%) | |
1 | Zhejiang | 15.38 | 4.84 | 3.14 | 1.98 | -0.47 | -2.48 |
2 | AnHui | 6.21 | 2.45 | 3.95 | -8.36 | -14.71 | -6.84 |
3 | HuNan | 4.76 | 1.40 | 2.94 | 14.61 | 12.70 | -1.67 |
4 | FuJian | 3.18 | 5.31 | 16.69 | 21.76 | 3.60 | -14.93 |
5 | HuBei | 2.45 | 2 | 8.13 | 4.31 | 5.24 | 0.87 |
6 | JiangXi | 1.41 | 1.30 | 9.24 | -0.45 | 7.16 | 7.69 |
7 | ChongQin | 0.65 | 0.06 | 0.94 | 69.28 | 71.14 | 1.08 |
8 | HeNan | 0.61 | 0.44 | 7.10 | -32.64 | 6.66 | 58.48 |
9 | SiChuan | 0.61 | 0.14 | 2.32 | -20.66 | -3.64 | 21.47 |
10 | GuiZhou | 0.49 | 0.85 | 17.23 | -16.81 | -61.70 | -53.97 |
Tea Ngenisa
Ngokwezibalo zamasiko, ilizwe lam liya kungenisa iitoni ezingama-41,400 zeti ngo-2022, kunye nesixa se-US $ 147 yezigidi kunye nexabiso eliphakathi kwe-US $ 3.54 / kg, ukuhla konyaka-ngonyaka kwe-11.67%, 20.87%, kunye ne-10.38%. ngokulandelelanayo.
Umthamo wokungenisa iti waseTshayina, isixa kunye nenani eliphakathi lamaxabiso ngo-2022
Umthamo ngaphandle (iitoni ezili-10,000) | Ixabiso lokungeniswa ngaphandle (i-100 lezigidi zeedola zase-US) | Ixabiso eliphakathi eliphakathi (USD/kgs) | Ubuninzi (%) | Imali (%) | Ixabiso eliphakathi (%) |
4.14 | 1.47 | 3.54 | -11.67 | -20.87 | -10.38 |
1,Ukungeniswa kumazwe angaphandle kweeti ezahlukeneyo
Ngokweendidi zeti, ukuthengiswa kweti eluhlaza (iitoni eziyi-8,400), i-mate tea (iitoni ezili-116), i-Puer tea (i-138 yeetoni) kunye ne-black tea (i-1 toni) inyuke nge-92.45%, 17.33%, 3483.81% kunye ne-121.97% ngokulandelanayo ngonyaka. -ngonyaka;iti emnyama (iitoni ezingama-30,100), iti ye-oolong (iitoni ezingama-2,600) kunye neti enevumba elimnandi (iitoni ezingama-59) yehla, iti enevumba lehla kakhulu ngama-73.52%.
Iinkcukacha-manani zokungeniswa ngaphandle kweendidi ezahlukeneyo zeti ngo-2022
Uhlobo | Ukuthathwa ngaphandle kweQty (10,000 yeetoni) | Ixabiso lokungeniswa ngaphandle (i-100 lezigidi zeedola zase-US) | Ixabiso eliphakathi (USD/kgs) | Ubuninzi (%) | Imali (%) | Ixabiso eliphakathi (%) |
Iti emnyama | 30103 | 10724 | 3.56 | -22.64 | -22.83 | -0.28 |
Iti eluhlaza | 8392 | 1332 | 1.59 | 92.45 | 18.33 | -38.37 |
Iti ye-Oolong | 2585 | 2295 | 8.88 | -20.74 | -26.75 | -7.50 |
Yerba mfondini | 116 | 49 | 4.22 | 17.33 | 21.34 | 3.43 |
Iti yeJasmine | 59 | 159 | 26.80 | -73.52 | -47.62 | 97.93 |
Iti yePuerh (iti evuthiweyo) | 138 | 84 | 6.08 | 3483.81 | 537 | -82.22 |
Iti emnyama | 1 | 7 | 50.69 | 121.97 | 392.45 | 121.84 |
2, Impahla esuka kumazwe angaphandle esuka kwiimarike eziphambili
Ngo-2022, ilizwe lam liya kungenisa itiye kumazwe angama-65 kunye nemimandla, kwaye iimarike zokungenisa ezintlanu eziphezulu zi-Sri Lanka (iitoni eziyi-11,600), iMyanmar (iitoni ezingama-5,900), i-Indiya (iitoni ezingama-5,700), i-Indonesia (iitoni ezingama-3,800) kunye neVietnam (iitoni ezingama-3,200). ), ukuhla okukhulu kwempahla evela eVietnam kwaba yi-41.07%.
Amazwe aKhulu okuNgenisa ngaphandle kunye neeNgingqi ngo-2022
Ilizwe kunye noMmandla | Thatha ngaphandle Umthamo (iitoni) | Ixabiso lokungeniswa ngaphandle (i-100 lezigidi zeedola) | Ixabiso eliphakathi (USD/kgs) | Ubuninzi (%) | Imali (%) | Ixabiso eliphakathi (%) | |
1 | Shri Lanka | 11597 | 5931 | 5.11 | -23.91 | -22.24 | 2.20 |
2 | Miyanimar | 5855 | 537 | 0.92 | 4460.73 | 1331.94 | -68.49 |
3 | Indiya | 5715 | 1404 | 2.46 | -27.81 | -34.39 | -8.89 |
4 | Indoneshiya | 3807 | 465 | 1.22 | 6.52 | 4.68 | -1.61 |
5 | Viyethnam | 3228 | 685 | 2.12 | -41.07 | -30.26 | 18.44 |
3, Imeko yamaphondo angundoqo nezixeko
Ngo-2022, amaphondo alishumi aphezulu kunye nezixeko zaseChina ezithunyelwa ngaphandle kweti yiFujian, Zhejiang, Yunnan, Guangdong, Shanghai, Jiangsu, Guangxi Zhuang Autonomous Region, Beijing, Anhui kunye neShandong, apho umthamo wokungenisa i-Yunnan unyuke kakhulu nge-133.17%.
Amanani okungenisa iti kumaphondo kunye nezixeko ngo-2022
Iphondo | Ukuthathwa ngaphandle kweQty (10,000 yeetoni) | Ixabiso lokungeniswa ngaphandle (i-100 lezigidi zeedola zase-US) | Ixabiso eliphakathi (USD/kgs) | Ubuninzi (%) | Imali (%) | Ixabiso eliphakathi (%) | |
1 | Fujian | 1.22 | 0.47 | 3.80 | 0.54 | 4.95 | 4.40 |
2 | Zhejiang | 0.84 | 0.20 | 2.42 | -6.53 | -9.07 | -2.81 |
3 | Yunnan | 0.73 | 0.09 | 1.16 | 133.17 | 88.28 | -19.44 |
4 | Guangdong | 0.44 | 0.20 | 4.59 | -28.13 | -23.87 | 6.00 |
5 | eShanghai | 0.39 | 0.34 | 8.69 | -10.79 | -23.73 | -14.55 |
6 | Jiangsu | 0.23 | 0.06 | 2.43 | -40.81 | -54.26 | -22.86 |
7 | Guangxi | 0.09 | 0.02 | 2.64 | -48.77 | -63.95 | -29.60 |
8 | eBeijing | 0.05 | 0.02 | 3.28 | -89.13 | -89.62 | -4.65 |
9 | Anhui | 0.04 | 0.01 | 3.68 | -62.09 | -65.24 | -8.23 |
10 | Shandong | 0.03 | 0.02 | 4.99 | -26.83 | -31.01 | 5.67 |
Ixesha lokuposa: Feb-03-2023